Course
NR-509: Advanced Physical Assessment
The following table summarizes your performance on each section of the case, whether you completed that section or not.
Case Section | Status | Your
Score |
Time spent | Performance Details |
Total Score | 87% | |||
History | Done | 100% | 15min 28sec | 23 questions asked, 23 correct, 0 missed relative to the expert’s list |
Physical exams | Done | 67% | 25min 6sec | 29 exams performed, 12 correct, 3 missed relative to the expert’s list |
Key findings organization | Done | 3min 24sec | 11 findings listed; 11 listed by expert | |
Problem statement | Done | 1min 55sec | 90 words long; expert’s was 91 words | |
Diagnosis | Done | 100% | 5sec | |
Management plan | Done | 21min 49sec | 156 words long; expert’s was 75 words | |
Exercises | Done | 60%
(of scored items only) |
5min 32sec | 3 of 5 correct (of scored items only) |
Use this to collect your thoughts to develop a differential diagnosis list
Step 1: Write symptoms (Sx) you have identified in the appropriate column and row.
Step 2: Characterize the symptoms using “OLDCARTS” (ie., Onset, Location
ANSWER
……….please click the icon below to purchase the answer at $19.5